Property Attributes
- MLS#1567058
- TypeSingle Family
- Listing Status Active
- CountyTELLER
- CityWoodland Park
- NeighborhoodWoodland Park
- Zip80863
- StyleSingle Family
- Year Built1983
- Taxes$ 2251
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.37 Acres
Data Source:
elevateMLS
Property Description
Enjoy Pikes Peak views and a comfortable, flexible layout in this inviting home. The main level welcomes you into a kitchen with several updates, which flows into an open dining area overlooking the mountains. Just beyond is the living room and the primary bedroom with its attached bathroom. The walk-out lower level offers two additional bedrooms, a full bathroom, and a family room with a wood-burning stove—giving you extra space to gather, relax, or entertain. A detached two-car garage completes the property. This subdivision offers a seasonal community pond for fishing and enjoying nature. A great combination of space, convenience, and outdoor living!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbine Elementary School | Woodland Park Middle School | Woodland Park High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $450,000 |
General Features
| Living Area | 1064.0 |
|---|---|
| Sewer | Septic |
| Heating | Baseboard,Electric |
| Cooling | None |
| Utilities | Electricity Available |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Dishwasher,Microwave Oven,Oven,Range,Refrigerator |
| HOA Fee | 75.0 |
| Association Fee Includes | Covenant Enforcement |
| Patio/Porch Features | Wood Deck |
| Restrictions | Architectural Control |
| Year Built | 1983 |
| Miscellaneous | HOA Required $ |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 3529271050060 |
| ConstructionStatus | Existing Home |
| Community Features | Lake/Pond |
| Assoc Fee Paid Per | Annual |
| County | Teller |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Woodland Park |
| City | Woodland Park |
| High School District | Woodland Park RE2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Elementary School | Columbine |
| Property Attached Y/N | No |
| Tax Annual Amount | 2251.0 |
| Middle/Junior High School | Woodland Park |
| Lot Description | Sloping,Trees/Woods |
| MLS Area Minor | Westwood Lakes |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-577-4300 |
Interior Features
| Basement | Walk Out |
|---|---|
| Flooring | Carpet,Wood Laminate,Luxury Vinyl |
| Fireplace Features | Basement |
| Above Grade Finished Area | 2128.0 |
| Laundry Features | Electric Hook-up |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Wood |
|---|---|
| Fencing | Rear |
| Water Source | Assoc/Distr |
| Total Parking | 2.0 |
| Driveway | Gravel |
| Garage Type | Detached |
| Lot Location | Hiking Trail,Near Fire Station,Near Hospital,Near Park,Near Schools,Near Shopping Center |
| Lot Size | 0.37 |
| Alley | None |
| Building Area Total | 2128.0 |
| Lot Size Acres | 0.37 |
| Road Frontage Type | County Road,Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be