Property Attributes
- MLS#1597395
- TypeSingle Family
- Listing Status Active
- CountyTELLER
- CityWoodland Park
- NeighborhoodWoodland Park
- Zip80863
- StyleSingle Family
- Year Built1987
- Taxes$ 2255
- Price$ 585,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2916
- Lot Size0.45 Acres
Data Source:
elevateMLS
Property Description
Welcome home to the mountains! This spacious, immaculate home has so much to offer. With 5 BR & 3 BA, there's plenty of room for family & guests. There's also lots of storage space in the basement, garage & huge RV parking area. The kitchen & baths are all nicely updated with soft close hickory cabinets in the kitchen + mfg quartz countertops, & a double vanity with soft close cabinetry in the full bath. The primary suite offers plenty of closet space & the 3/4 bath features a full-size shower. You can enjoy meals in the dining area that opens to the redwood deck for summer dining, followed by a relaxing evening watching the stars & enjoying the peace & quiet. In winter you can dine in cozy comfort thanks to the double-sided FP between the dining area & living room & relax by a fire in either the living room or basement family room where that FP has an insert to keep everyone snug. In addition to a quick drive to schools & shopping, you'll be close to emergency services & an easy walk to the hiking/biking trail to enjoy more beautiful scenery & wildlife.
| Price History | |
|---|---|
| 8/31/2026 | Listed $585,000 |
General Features
| Living Area | 2916.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas,Wood |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Dishwasher,Disposal,Dryer,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Wood Deck,See Prop Desc Remarks |
| Year Built | 1987 |
| Miscellaneous | Home Warranty,Kitchen Pantry |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 3629123070140 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Teller |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Status | Active |
| City | Woodland Park |
| High School District | Woodland Park RE2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2255.18 |
| Lot Description | Level,Trees/Woods,See Prop Desc Remarks |
| MLS Area Minor | Sunnywood Manor |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
| AttributionContact | 719-641-7200 |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Basement,Insert,Main Level,Masonry,Two,Wood Burning,See Remarks |
| Entry | Ceramic Tile,Closet |
| Window Features | Vinyl |
| Above Grade Finished Area | 1458.0 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Hook-up,Main |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Siding | Fiber Cement,Masonite Type |
|---|---|
| Fencing | Rear |
| Water Source | Assoc/Distr |
| Total Parking | 2.0 |
| Driveway | Gravel |
| Garage Type | Attached |
| Lot Location | Hiking Trail,Near Fire Station,Near Hospital,Near Park,Near Schools,Near Shopping Center |
| Lot Size | 0.45 |
| Alley | None |
| Building Area Total | 2916.0 |
| Lot Size Acres | 0.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be