Property Attributes
- MLS#241882
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityColorado Springs
- AreaOutlying
- NeighborhoodNorth Of Pueblo County
- Zip80906
- Style
- Year Built1966
- Taxes$ 1652
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
- Lot Size0.223 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Meticulously maintained and move-in ready! This spacious Stratmoore home features 4 bedrooms, 2 full baths, and a flexible layout with 2 bedrooms/1 bath on the main level and 2 bedrooms/1 bath in the finished basement. Enjoy a large privacy-fenced backyard, 2-car garage, and additional off-street parking. Big-ticket items are already updated, including the A/C system, water heater, dishwasher, refrigerator, and water softener/purifier - all only about a year old. Located on a quiet cul-de-sac with quick access to shopping and area military facilities, this home combines comfort, convenience, and value.
| Price History | |
|---|---|
| 8/23/2026 | Listed $415,000 |
| 9/7/2026 | 2$405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Water Softener Owned |
| Zoning | RS |
| Garage Spaces | 2 |
| Gas Y/N | COSprings |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1966 |
| Electric | COSprings |
| Property Subtype | Single Family Residence |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | North Of Pueblo County |
| Garage Y/N | true |
| Green Energy Generation | Solar Owned |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Status | Active |
| Directions | If going west bound on S Academy Blvd, turn right onto Coventry Dr. It dead ends at Maxwell St, turn left. Continue to the 3rd street on the left, turn into the cul-de-sac. House is 1st driveway from the right. |
| City | Colorado Springs |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Harrison 2 |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9713.88 |
| Carport Y/N | false |
| Tax Annual Amount | 1652 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1118-Maxwell-St-Colorado-Springs-CO-80906/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Harrison 2 |
| Elementary School District | Harrison 2 |
| Legal Description | LOT 8 BLK 2 STRATMOOR VALLEY FOURTH FIL |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Laundry Features | Basement,Concrete |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 108 |
| Kitchen Description | Laminate |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| RoomBasementArea | 767 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 9 |
| Family Room Area | 486 |
| Family Room Length | 27 |
| Living Room Area | 225 |
| Living Room Length | 25 |
| Living Room Width | 9 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
| Family Room Width | 18 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 108 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Detached,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9713.88 |
| Spa | false |
| Building Area Total | 1666 |
| Lot Size Acres | 0.223 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be