Property Attributes
- MLS#241990
- TypeSingle Family
- Listing Status Active
- CountyLas Animas
- CityAguilar
- AreaOutlying
- NeighborhoodNorth Of Pueblo County
- Zip81020
- Style
- Year Built2003
- Taxes$ 348
- Price$ 285,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.86 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Escape to the mountains in this cozy cabin located in the gated Spanish Peaks Ranch Association, where privacy, recreation, and scenic beauty come together. This 960 sq ft cabin with a spacious loft bedroom offers a functional and inviting layout, featuring a comfortable living area with a wood-burning stove, a dedicated dining space, and a full bathroom with shower/tub combo. The property offers beautiful mountain and valley views and is centrally located within the association for convenient access to amenities. A detached garage and carport provide ample storage for vehicles, ATVs, and outdoor equipment. Spanish Peaks Ranch Association offers access to San Isabel National Forest along with private amenities including ATV and hiking trails, stocked fishing ponds, and abundant wildlife such as elk, deer, bear, and turkey. Ideal as a weekend getaway, seasonal retreat, or second home, this property provides an excellent opportunity to enjoy Southern Colorado mountain living. Virtual tour available upon request. Contact listing agent to schedule a private showing or for additional information.
| Price History | |
|---|---|
| 8/28/2026 | Listed $285,000 |
General Features
| Heating | Electric,Hot Water,Wall Furnace |
|---|---|
| Cooling | None |
| Roof | Metal |
| Appliances | Refrigerator,Gas Range Oven,Microwave Built-in |
| Zoning | R-1 |
| HOA Fee | 500 |
| Garage Spaces | 1 |
| Gas Y/N | Other |
| Association Fee Includes | Water,Road Maintenance |
| Patio/Porch Features | Patio-Open-Rear,Deck-Open-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2003 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Las Animas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other-See Remarks |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | North Of Pueblo County |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25 take Exit 34 W to Aguilar. Left on Lynn Rd. Right on E Main St. Left on S San Antonio Ave. Stay Right on County Rd 46. Stay Right at split of County Rd 42 and 46. Right on Mt Massive Rd. Left on W Spanish Peaks Dr. Locked entrance gate (contact agent for lockbox code). Left on Windy Ridge. First house on your right with SOCOREB sign. |
| City | Aguilar |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Aguilar RE-6 |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37461.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 348.44 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Aguilar RE-6 |
| Elementary School District | Aguilar RE-6 |
| Legal Description | SPANISH PEAKS RANCH FILING NO-2- LT-61- CONT-0.86 ACRS M/L |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | true |
| Above Grade Finished Area | 960 |
| Laundry Features | NONE |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 132 |
| Kitchen Description | Tile |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 10 |
| Living Room Area | 299 |
| Living Room Length | 23 |
| Living Room Width | 13 |
| Primary Bedroom Area | 352 |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 16 |
| Dining Room Level | Main |
| Dining Room Area | 130 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Parking Features | 1 Car Garage Detached,1 Car Carport Detached |
| Lot Features | Irregular Lot |
| Water Source | Community |
| Total Parking | 2 |
| Lot Size Area | 37461.6 |
| Spa | false |
| Building Area Total | 960 |
| Lot Size Acres | 0.86 |
| Road Surface Type | Unimproved |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be