Property Attributes
- MLS#241937
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityColorado Springs
- AreaOutlying
- NeighborhoodNorth Of Pueblo County
- Zip80909
- Style
- Year Built1964
- Taxes$ 1200
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.177 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Wonderful home in Austin Estates. Brick ranch style home with 2 main level bedrooms, a hobby room/laundry room, full bathroom, 2, additional bedrooms in basement with a large bathroom, family room, and an attached garage. Good size backyard with a covered patio. So many possibilities with a little love and tlc. Convenient access to shopping, dining, Palmer Park, UCHealth Memorial Hospital, Academy District 11, the Powers Corridor, I-25, Colorado Springs Airport, Peterson Space Force Base, and Fort Carson.
| Price History | |
|---|---|
| 8/26/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Other-See Remarks |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Gas Y/N | COSprings |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick |
| Year Built | 1964 |
| Electric | COSprings |
| Property Subtype | Single Family Residence |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Of Pueblo County |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25, take Exit 143 for Uintah Street and head east. Continue 1.7 miles, then turn left onto Palmer Park Boulevard.Proceed 2.8 miles. The property will be on the right. |
| City | Colorado Springs |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 11 Colorado Springs |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7710.12 |
| Carport Y/N | false |
| Tax Annual Amount | 1200 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/4123-Palmer-Park-Blvd-Colorado-Springs-CO-80909/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Estate Owned |
| Middle/Junior School District | 11 Colorado Springs |
| Elementary School District | 11 Colorado Springs |
| Legal Description | LOT 27 BLK 1 AUSTIN ESTATES SUB 5 FIL 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Metal,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1000 |
| 3/4 Baths | 1 |
| Laundry Features | Basement,Carpet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 120.375 |
| Kitchen Description | Carpet |
| Kitchen Length | 8.9167 |
| Kitchen Width | 13.5 |
| RoomBasementArea | 1000 |
| Primary on Main | 96.5278 |
| Second Bedroom Length | 8.3333 |
| Second Bedroom Width | 11.5833 |
| Bedroom 3 Area | 102.3194 |
| Bedroom 3 Length | 8.8333 |
| Bedroom 3 Width | 11.5833 |
| Bedroom 4 Area | 146.7222 |
| Bedroom 4 Length | 12.6667 |
| Bedroom 4 Width | 11.5833 |
| Dining Room Area | 9.25 |
| Dining Room Width | 9.25 |
| Family Room Area | 879.0903 |
| Family Room Length | 38.0833 |
| Living Room Area | 180.5278 |
| Living Room Length | 16.1667 |
| Living Room Width | 11.1667 |
| Primary Bedroom Area | 137.7222 |
| Primary Bedroom Length | 12.3333 |
| Primary Bedroom Width | 11.1667 |
| Family Room Width | 23.0833 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 85.5625 |
| Bedroom 5 Width | 11.5833 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 8.9167 |
| Bedroom 5 Area | 103.2847 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Front,Garden Area-Rear |
|---|---|
| Fencing | Metal Fence-Rear |
| Parking Features | 1 Car Garage Attached |
| Lot Features | Lawn-Front,Lawn-Rear,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7710.12 |
| Spa | false |
| Building Area Total | 2000 |
| Lot Size Acres | 0.177 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be