Property Attributes
- MLS#242080
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityPenrose
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81240
- Style
- Year Built1986
- Taxes$ 4397
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3504
- Lot Size63.82 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
A once-in-a-lifetime opportunity to own a true piece of the American dream! This beautiful custom home is nestled on over 63 acres and offers privacy, space, and breathtaking 360 mountain views. A charming bell calls everyone together to gather and enjoy the beauty of Colorado. The main residence features a private primary suite secluded from the other bedrooms, plus a private den with slate floors, fireplace, and separate garage entrance. The heart of the home is a cook's kitchen with commercial refrigerator/freezer, mahogany cabinets, pass-through, and galvanized steel flooring. A family-size dining room and main living room open to a composite deck, creating an ideal space for entertaining. A private loft getaway provides children with their own special retreat. Downstairs offers a family room with wood-burning stove, second bedroom with attached bath, two additional bedrooms, another bath, and abundant storage throughout. Passive solar adds to the home's thoughtful design. Step outside to enjoy stunning mountain views from the deck or patio, stroll the acreage, or gather around the fire pit for an unforgettable evening. A separate Casita features its own kitchen, living room, and bedroom—perfect for guests, a college student, or rental income. Dreaming of a private gym? A dedicated building is ready for your fitness space and includes a mini-split for heating and cooling. History enthusiasts will love the original Trapper Cabin brought to the property from South Park,
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,299,000 |
General Features
| Heating | Propane,Passive Solar,Baseboard,Hot Water,Mini Split |
|---|---|
| Cooling | Mini Split |
| Utilities | Current Internet Provider: Starlink |
| Roof | Tile,Metal |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Refrigerator,Gas Range Oven,Freezer,Water Softener Owned |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Gas Y/N | None |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear,Deck-Open-Rear,Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO,Security System Owned |
| Construction Materials | Block,Stucco,Copper Plumbing,Aqua Pex |
| Exclusions | Seller's Personal Property |
| Year Built | 1986 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Fremont |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s),Outbuilding,Guest House |
| Status | Active |
| Directions | West on Highway 50 to address on left side of highway. |
| City | Penrose |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Freemont RE-2 |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2779999.2 |
| Carport Y/N | false |
| Tax Annual Amount | 4397 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://youtu.be/fC_wChYJfVA |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Freemont RE-2 |
| Elementary School District | Freemont RE-2 |
| Legal Description | LOT 2 ROZE RANCH, ACCORDING TO THE PLAT THEREOF RECORDED NOVEMBER 1, 2022 AS RECEPTION NO. 1021851, AND THE SURVEYORS CORRECTION STATEMENT RECORDED JUNE 26, 2023 AS RECEPTION NO. 1028272. COUNTY OF FR |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-in Shower,Accessory Dwelling |
|---|---|
| Basement | Full,Finished |
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Wood Burning Stove,Living Room,Basement,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2549 |
| 3/4 Baths | 3 |
| Laundry Features | Basement,Brick |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 955 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 240 |
| Kitchen Description | Other |
| Kitchen Length | 20 |
| Kitchen Width | 12 |
| RoomBasementArea | 955 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 18 |
| Dining Room Width | 15 |
| Family Room Area | 378 |
| Family Room Length | 21 |
| Living Room Area | 319 |
| Living Room Length | 29 |
| Living Room Width | 11 |
| Primary Bedroom Area | 448 |
| Primary Bedroom Length | 28 |
| Primary Bedroom Width | 16 |
| Family Room Width | 18 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 270 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Exterior Amenities | Accessory Dwelling,Garden Area-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Horses Allowed,Irregular Lot,Sprinkler System-Rear,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Well,Cistern |
| Total Parking | 2 |
| Lot Size Area | 63.82 |
| Spa | false |
| Building Area Total | 3504 |
| Lot Size Acres | 63.82 |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be