Property Attributes
- MLS#241967
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityCanon City
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81212
- Style
- Year Built2009
- Taxes$ 2160
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
- Lot Size0.15 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Amazing equity-building opportunity in a prime Canon City location! Tucked away in a cul-de-sac, this 3-bedroom, 2-bathroom home features a fantastic floorplan and is priced to sell. Bring your design ideas and a little love to transform this property into your dream home or a profitable investment. The interior offers a spacious living room that flows seamlessly into an open kitchen, creating a bright and functional heart of the home. The darling front exterior offers excellent curb appeal, while the back features a fully fenced yard perfect for pets, play, or gardening. Modern comfort is already taken care of with central air conditioning and forced-air heating, plus a spacious 2-car garage for parking and extra storage. With a fresh makeover, including new carpet and paint, this home will truly shine. Properties with this much potential at this price point do not last long. Schedule your showing today and unlock the possibilities!
| Price History | |
|---|---|
| 8/27/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | ATMOS |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | N/A |
| Year Built | 2009 |
| Property Subtype | Single Family Residence |
| County | Fremont |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Royal Gorge Blvd to N Orchard then Right on Central left on Field Right on Elizabeth Left on Juliana |
| City | Canon City |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Re-1 |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Tax Annual Amount | 2160 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/840-Juliana-Ct-Canon-City-CO-81212/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Re-1 |
| Elementary School District | Re-1 |
| Legal Description | ELIZABETH STREET PUD LOT 12 ELIZABETH STREET PUD |
Interior Features
| Interior Amenities | None,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1229 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 117 |
| Kitchen Description | Laminate |
| Kitchen Length | 9 |
| Kitchen Width | 13 |
| Primary on Main | 81 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Living Room Area | 266 |
| Living Room Length | 14 |
| Living Room Width | 19 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | 2 Car Garage Attached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Spa | false |
| Building Area Total | 1229 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.15 |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be