Property Attributes
- MLS#241899
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityFlorence
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81226
- Style
- Year Built1998
- Taxes$ 1963
- Price$ 119,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1157
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Budget friendly manufactured home in Florence! Home features a large living room, master bedroom with master bath, split bedroom design and roomy kitchen. Show and sell!
| Price History | |
|---|---|
| 8/24/2026 | Listed $119,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range Oven |
| Zoning | R |
| Gas Y/N | ATMOS |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1998 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Fremont |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Florence |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RE-1 |
| MLS Area | Outlying |
| Carport Y/N | false |
| Tax Annual Amount | 1963.32 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/904-1st-St-Florence-CO-81226/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | RE-1 |
| Elementary School District | RE-1 |
| Legal Description | FRAZIER ADDN LOTS 31, 32 BLK 1 FRAZIER ADD MANUF #93000-05-351 PURGED |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1157 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 144 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 126 |
| Bedroom 3 Length | 12.6 |
| Bedroom 3 Width | 10 |
| Living Room Area | 199.2 |
| Living Room Length | 16.6 |
| Living Room Width | 12 |
| Primary Bedroom Area | 133.56 |
| Primary Bedroom Length | 12.6 |
| Primary Bedroom Width | 10.6 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Wood Fence-Front |
|---|---|
| Parking Features | No Garage |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Public |
| Spa | false |
| Building Area Total | 1157 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be