Property Attributes
- MLS#242244
- TypeSingle Family
- Listing Status Active
- CountyCuster
- CityWestcliffe
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip80126
- Style
- Year Built2019
- Taxes$ 3136
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size11.46 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Custom-built in 2019, this exceptional log home offers an impressive blend of refined mountain living, modern comfort and breathtaking Colorado scenery on 11.46 acres in Westcliffe. Soaring vaulted ceilings, expansive picture windows and rich wood finishes create a dramatic interior while framing magnificent mountain views. The main living level features a beautifully appointed kitchen, dining and living area, 3 bedrooms and 2 baths. An additional level offers a spacious great room designed for entertaining, full bath, office-bedroom/flex- space, pantry and utility area. Attached garage spaces provide added convenience and functionality. Two decks invite you to embrace the setting—the front captures sweeping southwest mountain views, while the back offers a tranquil retreat for enjoying wildlife and birds. Four outbuildings enhance the property, including 1 oversized shop with 2 additional garage spaces and 3 carefully maintained structures dating to the original 1898 homestead: one is used for housing the hot tub. Gently sloping acreage, mature trees and spectacular vistas create a private Colorado retreat where rustic elegance meets modern living. A truly distinctive Westcliffe property that must be experienced in person. Come for the home. Stay for the views, the land, and the unmistakable feeling of Colorado mountain living.
| Price History | |
|---|---|
| 9/12/2026 | Listed $739,000 |
General Features
| Heating | Radiant Floor,High Effiency Furnace/Boiler |
|---|---|
| Cooling | None |
| Utilities | Current Internet Provider: StarLink |
| Roof | Metal |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Refrigerator,Microwave Built-in,Range Hood,Washer,Dryer,Water Filter,Water Softener Owned,Electric Cooktop |
| Zoning | RR |
| HOA Fee | 30 |
| Garage Spaces | 4 |
| Gas Y/N | Other |
| Association Fee Includes | Other-See Remarks |
| Patio/Porch Features | Deck-Covered-Front,Deck-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Log,Aqua Pex |
| Year Built | 2019 |
| Electric | SANDECR |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Custer |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | true |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 96 , LEFT ON COUNTY ROAD 328, LEFT ON COUNTY ROAD 327 (EDERLWEISS) entrance to the Blumenau subdivision (you will see the marque), SHARP RIGHT ON COUNTY ROAD 325 (LARKSPUR LANE). home is on right side of road, FACES SOUTH WEST. |
| City | Westcliffe |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Custer County |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 499197.6 |
| Carport Y/N | false |
| Spa Features | Hot Tub-Free Standing |
| Tax Annual Amount | 3136 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://yellow-drone-media-llc.aryeo.com/sites/rbvgxnkv/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Custer County |
| Elementary School District | Custer County |
| Legal Description | LOT 82 BLUMENAU SUB #2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower,Granite Counters |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1600 |
| 3/4 Baths | 1 |
| Laundry Features | Lower,Wood |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Description | Wood |
| Kitchen Length | 11 |
| Kitchen Width | 12 |
| RoomBasementArea | 800 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 12 |
| Family Room Area | 494 |
| Family Room Length | 19 |
| Living Room Area | 360 |
| Living Room Length | 18 |
| Living Room Width | 20 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 16 |
| Family Room Width | 26 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 132 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage Attached,2 Car Garage Detached,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Horses Allowed,Irregular Lot,Trees-Front,Trees-Rear |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 11.46 |
| Spa | true |
| Building Area Total | 2400 |
| Lot Size Acres | 11.46 |
| Road Surface Type | Unimproved |
| Covered Spaces | 4 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be