Property Attributes
- MLS#242134
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityPenrose
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81240
- Style
- Year Built1975
- Taxes$ 2125
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3596
- Lot Size9.44 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Updated Brick Rancher on 9.44 Acres with Water Rights & Horse Facilities. Welcome to this beautifully updated brick rancher offering just under 3,600 finished square feet across two parcels totaling 9.44 acres. The open-concept main level features gleaming hardwood floors throughout and a stunning kitchen with granite countertops, tile backsplash, custom cabinetry, black stainless appliances, and counter seating — perfect for entertaining. There are 3 bedrooms and 2 baths on the main level while the fully finished basement offers abundant room to grow. Outside, this property is a true equestrian and hobby-farm dream: fully fenced and cross-fenced for hay production, grazing, and horses, with a barn, corral fencing, and a riding arena already in place. Water is no concern here. The property includes 10 shares of Beaver Park water, TWO water taps, AND a private well, a rare combination that offers exceptional flexibility for irrigation, livestock, and future use. Whether you're looking to run horses, grow hay, or simply enjoy space and privacy without sacrificing modern comforts, this property delivers it all. Schedule your private showing today!
| Price History | |
|---|---|
| 9/5/2026 | Listed $699,900 |
General Features
| Heating | Baseboard,Hot Water |
|---|---|
| Cooling | Roof Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick |
| Year Built | 1975 |
| Electric | BlackHills |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Fremont |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 50, turn south on K Street. Home on the left |
| City | Penrose |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Fremont RE-2 |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 411206.4 |
| Carport Y/N | false |
| Spa Features | Bath |
| Tax Annual Amount | 2125.52 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1400-1442-K-St-Penrose-CO-81240/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Fremont RE-2 |
| Elementary School District | Fremont RE-2 |
| Legal Description | Subd: BEAVER PARK(ALL FIL) LOT 1 SS SUB REF FROM 690-03-530/690-05- 160 CONTIGUOUS TO R042995 (and) Subd: BEAVER PARK(ALL FIL) LOT 2 SS SUB REC #1003909 REF FROM 99404111 CONTIGUOUS TO R034401 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1798 |
| Laundry Features | Main,Wood |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1798 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 198 |
| Kitchen Description | Wood |
| Kitchen Length | 11 |
| Kitchen Width | 18 |
| RoomBasementArea | 1798 |
| Primary on Main | 138.04 |
| Second Bedroom Length | 11.6 |
| Second Bedroom Width | 11.9 |
| Bedroom 3 Area | 169.5 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 11.3 |
| Dining Room Area | 14.4 |
| Dining Room Width | 15.1 |
| Family Room Area | 1017.9 |
| Family Room Length | 37.7 |
| Living Room Area | 233.93 |
| Living Room Length | 14.9 |
| Living Room Width | 15.7 |
| Primary Bedroom Area | 217 |
| Primary Bedroom Length | 15.5 |
| Primary Bedroom Width | 14 |
| Family Room Width | 27 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 217.44 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Horses Allowed,Trees-Front,Trees-Rear |
| Water Source | Public,Well |
| Total Parking | 2 |
| Lot Size Area | 9.44 |
| Spa | true |
| Building Area Total | 3596 |
| Lot Size Acres | 9.44 |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Horse Amenities | Corral/Stable |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be