Property Attributes
- MLS#242113
- TypeSingle Family
- Listing Status Active
- CountyCuster
- CityWestcliffe
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81252
- Style
- Year Built2023
- Taxes$ 2563
- Price$ 594,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2233
- Lot Size5 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this stunning metal log builtmountain home, perfectly situated to offer breathtaking views of the Sangre de Cristo Mountains. This exquisite residence boasts three spacious bedrooms and three beautiful bathrooms, making it a perfect sanctuary for families or those seeking a peaceful retreat. As you enter, you'll find the main bedroom, featuring a sliding door that opens to a private patio complete with a relaxing hot tub—an ideal spot for soaking in the serenity of your surroundings. The interior showcases custom cabinets and elegant granite countertops throughout, complemented by a hand-crafted staircase that adds a touch of artisanal charm. For those cozy evenings, a gas hookup is readily available should you desire a fireplace. This home also features a newly installed house water softener and a custom water filtration system, ensuring premium water quality. A tankless hot water heater provides on-demand hot water, so convenient! Step outside onto the expansive wrap-around composite deck, designed for both relaxation and entertaining, with custom iron railings adding a stylish touch. The home's metal roof and siding mimic the timeless appeal of board and batten construction, while the surrounding landscape is beautifully adorned with Ponderosa pines and aspen trees lining the expanded driveway. The one-car extended garage, which includes 2 workrooms ideal for home projects. There's space for your side-by-side vehicle, ensuring that this property has it all!!!
| Price History | |
|---|---|
| 9/4/2026 | Listed $594,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Utilities | Current Internet Provider: Starlink |
| Roof | Metal |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Water Filter,Water Softener Owned |
| Zoning | RR |
| HOA Fee | 14 |
| Garage Spaces | 1 |
| Gas Y/N | None |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Porch-Covered-Front,Patio-Open-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Metal Siding,Aqua Pex |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Electric | SANDECR |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Custer |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 69 to Rosita Road 328. Left on Rosita Road to Junkins Loop. Right on Junkins Loop to 741 on the left through the trees. |
| City | Westcliffe |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Custer County |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | false |
| Spa Features | Hot Tub-Free Standing |
| Tax Annual Amount | 2563.48 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Custer County |
| Elementary School District | Custer County |
| Legal Description | Lot 89 Blumenau Sub 3 |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower,Granite Counters |
|---|---|
| Basement | Walk-Out Access,Partial Finished Construction |
| Flooring | Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1728 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 505 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 97.5 |
| Kitchen Description | Vinyl |
| Kitchen Length | 9 |
| Kitchen Width | 10.8333 |
| RoomBasementArea | 505 |
| Primary on Main | 118.125 |
| Second Bedroom Length | 11.25 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 137.0833 |
| Bedroom 3 Length | 11.6667 |
| Bedroom 3 Width | 11.75 |
| Dining Room Area | 14.5 |
| Dining Room Width | 10.8333 |
| Living Room Area | 440.625 |
| Living Room Length | 23.5 |
| Living Room Width | 18.75 |
| Primary Bedroom Area | 172 |
| Primary Bedroom Length | 14.3333 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main |
| Dining Room Area | 157.0833 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | 1 Car Garage Attached,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Horses Allowed,Irregular Lot,Trees-Front,Trees-Rear |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 5 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2233 |
| Lot Size Acres | 5 |
| Road Surface Type | Unimproved |
| Covered Spaces | 1 |
| Other Equipment | Satellite Dish |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be