Property Attributes
- MLS#242192
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityFlorence
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81226
- Style
- Year Built1960
- Taxes$ 1103
- Price$ 280,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1124
- Lot Size0.2 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this single-story home featuring a low-maintenance layout. Spanning 1,124 sq. ft. across 5 total rooms, this 3-bedroom, 1-bathroom residence offers comfortable living areas enhanced by carpeted flooring, window coverings, and bright ceiling fan/light fixtures. The central focal point of the main living space is a cozy, free-standing wood-burning stove framed by a classic brick accent wall and custom tiled hearth. Designed for year-round indoor climate control, the home features a central forced-air heating system complemented by refrigeration cooling. Outside, the property boasts an expansive 8,526 sq. ft. lot that provides plenty of space for outdoor activities, gardening, or entertaining, all wrapped in durable residential siding and a long-lasting composition shingle roof.
| Price History | |
|---|---|
| 9/9/2026 | Listed $280,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Other-See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Range Hood |
| Zoning | RE |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Patio-Open-Rear,Stoop-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Shingle Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| County | Fremont |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | Head east on US-50 E / W U.S. Hwy 50 toward N 13th St and continue for 6.6 miles. Turn right onto CO-67 S and drive for 3.4 miles. Turn left onto E 3rd St and drive for 0.9 miles. The destination, 1023 E 3rd St, will be on your left. |
| City | Florence |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RE-2 |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 1103 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | RE-2 |
| Elementary School District | RE-2 |
| Legal Description | subd: CARLA SUB LOT 4 & WLY 16 FT LOT 5 BLK 1 CARLA SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Hard Surface Counter Top |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1124 |
| Laundry Features | Main,Wood |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary on Main | 99 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 9 |
| Dining Room Width | 10 |
| Living Room Area | 304 |
| Living Room Length | 19 |
| Living Room Width | 16 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main |
| Dining Room Area | 90 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Front,Garden Area-Rear,Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Metal Fence-Front,Metal Fence-Rear |
| Parking Features | 1 Car Garage Detached,1 Car Carport Attached |
| Lot Features | Lawn-Front,Lawn-Rear,Trees-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Spa | false |
| Building Area Total | 1124 |
| Lot Dimensions | 87 x 97 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be